India Private Charter
Price Index 2026
Every starting price FlightKlub quotes for private jets, helicopters and turboprops across India — 14 departure cities, 41 routes — in one reference table.
Quick answer
Private jet charters in India range from ₹3,00,000 to ₹4,00,000+ depending on departure city and aircraft. Across FlightKlub's 41 tracked routes, the lowest starting price is ₹2,20,000 (Delhi to Shimla) and the highest is ₹68,00,000 (Mumbai to London).
- 14 private jet departure cities tracked
- 30 domestic routes, 11 international routes
- Helicopter charters from ₹75,000
- Data updated 21 August 2026 from FlightKlub's live charter desk
Methodology
These are starting prices FlightKlub's charter desk currently quotes for each route or departure city — the lowest all-in price across the aircraft types available, before any seasonal surge or last-minute premium. They are not commission-inflated list prices: they reflect live operator availability and change as fuel costs, demand and aircraft positioning shift. Journalists and researchers are welcome to cite or link to this page; for a quote specific to your dates, message our desk on WhatsApp rather than using these as a fixed rate card.
Have a correction or a more current figure for a route? Tell usand we'll update it.
By departure city
Private jet starting prices, by city
| City | Airport | Starting from |
|---|---|---|
| GoaGoa | GOI | ₹3,00,000 |
| JaipurRajasthan | JAI | ₹3,00,000 |
| ChandigarhPunjab/Haryana | IXC | ₹3,00,000 |
| HyderabadTelangana | HYD | ₹3,20,000 |
| PuneMaharashtra | PNQ | ₹3,20,000 |
| AhmedabadGujarat | AMD | ₹3,20,000 |
| MumbaiMaharashtra | BOM | ₹3,50,000 |
| DelhiDelhi NCR | DEL | ₹3,50,000 |
| BangaloreKarnataka | BLR | ₹3,50,000 |
| ChennaiTamil Nadu | MAA | ₹3,50,000 |
| KolkataWest Bengal | CCU | ₹3,50,000 |
| UdaipurRajasthan | UDR | ₹3,50,000 |
| KochiKerala | COK | ₹3,50,000 |
| JaisalmerRajasthan | JSA | ₹4,00,000 |
By route
All 30 domestic charter routes
| Route | Flight time | Aircraft | Starting from |
|---|---|---|---|
| Delhi → Shimla | 45 min | Dornier 228 or King Air C90 | ₹2,20,000 |
| Delhi → Chandigarh | 25 min | Citation CJ2 or King Air 350 | ₹2,50,000 |
| Mumbai → Pune | 25 min | King Air 350 or Pilatus PC-12 | ₹2,50,000 |
| Jaipur → Udaipur | 45 min | King Air 350 or Citation CJ2 | ₹2,60,000 |
| Delhi → Jaipur | 30 min | Citation CJ2 or King Air 350 | ₹2,80,000 |
| Bangalore → Hyderabad | 45 min | Citation CJ2+ or Pilatus PC-24 | ₹2,80,000 |
| Bangalore → Chennai | 45 min | Citation CJ2+ or King Air 350 | ₹2,80,000 |
| Hyderabad → Bangalore | 45 min | Citation CJ2+ or Pilatus PC-24 | ₹2,80,000 |
| Mumbai → Goa | 55 min | Citation CJ2+ or Hawker 400XP | ₹3,00,000 |
| Mumbai → Ahmedabad | 1h | Citation CJ3 or Hawker 400XP | ₹3,00,000 |
| Pune → Goa | 55 min | King Air 350 or Citation CJ2 | ₹3,00,000 |
| Ahmedabad → Mumbai | 1h | Citation CJ3 or Hawker 400XP | ₹3,00,000 |
| Bangalore → Goa | 1h | Citation CJ3+ or Hawker 400XP | ₹3,20,000 |
| Delhi → Jodhpur | 1h 15m | Citation CJ3 or Hawker 400XP | ₹3,20,000 |
| Hyderabad → Goa | 1h 10m | Citation CJ3+ or Hawker 400XP | ₹3,20,000 |
| Goa → Bangalore | 1h | Citation CJ3+ or Hawker 400XP | ₹3,20,000 |
| Mumbai → Jaipur | 1h 30m | Hawker 800XP or Citation XLS+ | ₹3,80,000 |
| Mumbai → Bangalore | 1h 20m | Hawker 800XP or Citation XLS | ₹3,80,000 |
| Delhi → Udaipur | 1h 20m | Citation CJ3+ or Hawker 800 | ₹3,80,000 |
| Mumbai → Hyderabad | 1h 20m | Hawker 800XP or Citation XLS | ₹3,80,000 |
| Delhi → Jaisalmer | 1h 40m | Citation CJ3 or King Air 350 | ₹3,80,000 |
| Mumbai → Udaipur | 1h 40m | Citation XLS or Hawker 800XP | ₹4,20,000 |
| Delhi → Goa | 1h 55m | Citation XLS+ or Hawker 900XP | ₹4,50,000 |
| Mumbai → Jaisalmer | 2h 10m | Citation CJ3 or King Air 350 | ₹4,80,000 |
| Mumbai → Delhi | 2h 10m | Citation XLS+ or Bombardier Challenger 300 | ₹5,00,000 |
| Kolkata → Delhi | 2h 10m | Bombardier Challenger 300 or Citation XLS+ | ₹5,00,000 |
| Bangalore → Jaipur | 2h 15m | Citation XLS+ or Hawker 900XP | ₹5,00,000 |
| Mumbai → Kochi | 2h | Citation XLS+ or Hawker 900XP | ₹5,00,000 |
| Chennai → Delhi | 2h 30m | Bombardier Challenger 300 or Citation Sovereign | ₹5,50,000 |
| Mumbai → Kolkata | 2h 30m | Bombardier Challenger 300 or Citation Sovereign | ₹5,50,000 |
By route
All 11 international charter routes
| Route | Flight time | Aircraft | Starting from |
|---|---|---|---|
| Delhi → Varanasi | 1h 20m | Citation CJ3 or King Air 350 | ₹3,50,000 |
| Mumbai → Maldives | 2h 45m | Citation Sovereign+ or Gulfstream G280 | ₹14,00,000 |
| Kochi → Dubai | 3h | Bombardier Challenger 350 or Gulfstream G280 | ₹16,00,000 |
| Bangalore → Dubai | 3h 45m | Gulfstream G450 or Bombardier Challenger 650 | ₹17,00,000 |
| Mumbai → Dubai | 3h 15m | Gulfstream G550 or Bombardier Global 5500 | ₹18,00,000 |
| Delhi → Dubai | 3h 30m | Gulfstream G550 or Dassault Falcon 7X | ₹18,50,000 |
| Mumbai → Bangkok / Phuket | 4h 45m | Gulfstream G450 or Bombardier Global 5500 | ₹22,00,000 |
| Mumbai → Singapore | 5h 30m | Gulfstream G650 or Bombardier Global 6000 | ₹28,00,000 |
| Delhi → Geneva | 8h 15m | Gulfstream G650 or Bombardier Global 6000 | ₹58,00,000 |
| Delhi → London | 9h 30m | Gulfstream G700 or Bombardier Global 7500 | ₹65,00,000 |
| Mumbai → London | 10h | Gulfstream G700 or Bombardier Global 7500 | ₹68,00,000 |
By departure city
Helicopter starting prices
By departure city
Turboprop starting prices
At a glance
Key figures from this index
₹2,20,000
Cheapest route: Delhi → Shimla
41
Routes tracked across 14 departure cities
₹68,00,000
Highest listed: Mumbai → London